Property listarrowProperty details Plaza on the Ridge B1
Plaza on the Ridge B1
Plaza on the Ridge B1 starstarstarstar

Size, Location: 4 BDRM + Den, 2 Baths, 1500 sq ft, Ground Fl. Lower Village
Beds: Sleeps 9; 3 Queen, 1 Single, 1 Single Bunk Bed
Amenities: Shared Hot Tubs, Fireplace, Games, Direct Ski In/Out
Rates: $165-$300/Night CAD; 4-Night Minimum

Property Details

Enjoy one of the best locations and absolutely the best ski in/ski out on the mountain! Warm colors, leather couches and oak furniture welcome you into this large four bedroom condo, located next to the Ridge Rocket ski lift, 5 minute walk from the village centre of Big White. This unit is perfect for two families or four couples who want to be comfortable. The kitchen has everything to make your stay perfect. The open style of the living room, kitchen and dining room lends itself to family dinners and entertaining. If you don't feel like cooking, the village is just a 5 minute walk away. A separate den allows the kids to play happily.

FeaturesBed Configuration
Bedrooms:4MasterQueen
Bathrooms:2Bedroom 2Queen
Sleeps:9Bedroom 3Queen
Hot tub:commonBedroom 4Single Bunk + single bed
Full kitchen:Yes
TV:2
Patio/deck:No
Fireplace:Yes
Games Roomin den
Parking:one spot inside, first come first served outside
Laundry:in-suite
Electronics
DVD, Stereo, wireless internet


More info

Property Highlights

Size, Location: 4 BDRM + Den, 2 Baths, 1500 sq ft, Ground Fl. Lower Village
Beds: Sleeps 9; 3 Queen, 1 Single, 1 Single Bunk Bed
Amenities: Shared Hot Tubs, Fireplace, Games, Direct Ski In/Out
Rates: $165-$300/Night CAD; 4-Night Minimum

Policies & disclaimers

Policies
Check In/Out:
Check IN: 4:00 PM Check OUT: 11:00 AM
Flexible times are possible upon request.
Children:
Children of all ages are allowed.
Quiet Time:
The quiet time is from 11:00 PM To 8:00 AM
Smoking:
Smoking is not allowed (inside or outside).
Services & Fees
Cleaning on Departure:
One-time fee of 125.00 (CAD) for stays of any number of nights or occupants.
Pets:
Pets are not allowed.
NOTE: Disabled persons traveling with a Service Animal have special rights.

 

Payment Details

Payments
Booking Cancellation:
Payments are refunded only when the property is re-rented., The refund is reduced by a minimum cancellation fee of 100.
Booking Deposit:
The booking is confirmed with a deposit that is 50 percent of the rent.
Payment Balance:
The payment of the balance is due 45 days prior to arrival.

 

Book now

 
Vacation Dates
Choose your preferred dates:
Arrive Depart
Services
Information tooltip
Cleaning fee (12%) ( Per booking ) $140.00
Your Contact Information
Call us if you need help booking 1-250-764-4485.
  First name   Surname
* *
  Apt. no.   Address
*
  Town   Prov./State
* *
  Postcode   Country
* *
  Landline number   Mobile number
*
  Email address
*
Red star fields are required info. You will not be referred to the next screen if they are not correct.
 
Price Summary
Nights  
 
Accomodation:
HST tax:
Other Costs Total
Services tax:
Grand Total:
Deposit:
Balance (after deposit paid)

Map

Reviews

There are no reviews for this business yet.
You need to be logged in to post a review.

Slideshow

Check availability

     Available for bookings      Occupied/Not available      Provisional bookings
May 2012
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2013
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2013
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2013
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Rates

Rate Valid from Valid til Minimum days Max people Convert rate
Our rates 2011-2012 20th May 2012 24th May 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 25th May 2012 26th May 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 27th May 2012 31st May 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 1st Jun 2012 2nd Jun 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 3rd Jun 2012 7th Jun 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 8th Jun 2012 9th Jun 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 10th Jun 2012 14th Jun 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 15th Jun 2012 16th Jun 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 17th Jun 2012 21st Jun 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 22nd Jun 2012 23rd Jun 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 24th Jun 2012 28th Jun 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 29th Jun 2012 30th Jun 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 1st Jul 2012 5th Jul 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 6th Jul 2012 7th Jul 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 8th Jul 2012 12th Jul 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 13th Jul 2012 14th Jul 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 15th Jul 2012 19th Jul 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 20th Jul 2012 21st Jul 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 22nd Jul 2012 26th Jul 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 27th Jul 2012 28th Jul 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 29th Jul 2012 2nd Aug 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 3rd Aug 2012 4th Aug 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 5th Aug 2012 9th Aug 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 10th Aug 2012 11th Aug 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 12th Aug 2012 16th Aug 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 17th Aug 2012 18th Aug 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 19th Aug 2012 23rd Aug 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 24th Aug 2012 25th Aug 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 26th Aug 2012 30th Aug 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 31st Aug 2012 1st Sep 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 2nd Sep 2012 6th Sep 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 7th Sep 2012 8th Sep 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 9th Sep 2012 13th Sep 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 14th Sep 2012 15th Sep 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 16th Sep 2012 20th Sep 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 21st Sep 2012 22nd Sep 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 23rd Sep 2012 27th Sep 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 28th Sep 2012 29th Sep 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 30th Sep 2012 4th Oct 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 5th Oct 2012 6th Oct 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 7th Oct 2012 11th Oct 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 12th Oct 2012 13th Oct 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 14th Oct 2012 18th Oct 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 19th Oct 2012 20th Oct 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 21st Oct 2012 25th Oct 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 26th Oct 2012 27th Oct 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 28th Oct 2012 1st Nov 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 2nd Nov 2012 3rd Nov 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 4th Nov 2012 8th Nov 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 9th Nov 2012 10th Nov 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 11th Nov 2012 15th Nov 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 16th Nov 2012 17th Nov 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 18th Nov 2012 22nd Nov 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 23rd Nov 2012 24th Nov 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 25th Nov 2012 29th Nov 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 30th Nov 2012 1st Dec 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 2nd Dec 2012 6th Dec 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 7th Dec 2012 8th Dec 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 9th Dec 2012 13th Dec 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 14th Dec 2012 15th Dec 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 16th Dec 2012 20th Dec 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 21st Dec 2012 22nd Dec 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 23rd Dec 2012 27th Dec 2012 $165.00 Per night 2 9 Convert rate
Our rates 2011-2012 28th Dec 2012 29th Dec 2012 $250.00 Per night 2 9 Convert rate
Our rates 2011-2012 30th Dec 2012 31st Dec 2012 $165.00 Per night 2 9 Convert rate

Summer Holiday Rentals

We do Kelowna wine and golf rentals too!

Property Owners

9 Reasons To List With Us